
Tilak Varma helps MI beat PBKS by 6 wickets. (IPL Photo)
NEW DELHI: Already eliminated Mumbai Indians kept the IPL 2026 points table wide open with a stunning six-wicket win over Punjab Kings in Dharamsala on Thursday. Led by Jasprit Bumrah for the first time in IPL history, MI registered their fourth win of the season to take their tally to eight points, though they remained stranded in ninth spot.It was a fifth successive defeat for Punjab, and their playoff chances are getting thinner with each loss. PBKS, who led the points table in most of the first half of the league stage, remain fourth with 13 points from 12 games, but they now face a must-win situation. Two wins from their remaining two matches will guarantee a playoff spot.Defending champions Royal Challengers Bengaluru remained top of the IPL 2026 points table after their thumping six-wicket victory over Kolkata Knight Riders on Wednesday.RCB lead the standings in the business end of the league stage with 16 points and an impressive net run rate of +1.053, edging past Gujarat Titans (16 points) on superior NRR.The defeat left KKR stranded in eighth spot, keeping their playoff hopes alive by the thinnest of margins. Their four-match winning streak ended against RCB.After RCB and GT, Sunrisers Hyderabad and PBKS occupy the remaining two playoff spots with 14 and 13 points respectively.The rest of the standings remain unchanged after Match 58 of the 70-match league stage.Chennai Super Kings are fifth with 12 points, ahead of Rajasthan Royals on superior NRR, with both teams having three matches left.Below them, Delhi Capitals and KKR are still mathematically alive in the playoff race. DC have 10 points from 12 games, while KKR have nine points from 11.MI and Lucknow Super Giants are the only two teams eliminated so far this season.
IPL 2026 Points Table after PBKS vs MI match
| Pos | Team | P | W | L | NR | Pts | NRR |
| 1 | Royal Challengers Bengaluru | 12 | 8 | 4 | 0 | 16 | +1.053 |
| 2 | Gujarat Titans | 12 | 8 | 4 | 0 | 16 | +0.551 |
| 3 | Sunrisers Hyderabad | 12 | 7 | 5 | 0 | 14 | +0.331 |
| 4 | Punjab Kings | 12 | 6 | 5 | 1 | 13 | +0.355 |
| 5 | Chennai Super Kings | 11 | 6 | 5 | 0 | 12 | +0.185 |
| 6 | Rajasthan Royals | 11 | 6 | 5 | 0 | 12 | +0.082 |
| 7 | Delhi Capitals | 12 | 5 | 7 | 0 | 10 | -0.993 |
| 8 | Kolkata Knight Riders | 11 | 4 | 6 | 1 | 9 | -0.198 |
| 9 | Mumbai Indians (E) | 12 | 4 | 8 | 0 | 8 | -0.504 |
| 10 | Lucknow Super Giants (E) | 11 | 3 | 8 | 0 | 6 | -0.907 |
Source link
Read Next
‘Of course, if I’m playing, but…’: Virat Kohli breaks silence on 2027 ODI World Cup aspiration
IPL 2026 | ‘It eats me up when I don’t score’: For Virat Kohli, the fire still burns
Another 200 bites the dust: PBKS captain Shreyas Iyer on wrong side of unwanted IPL record after MI defeat
PBKS vs MI: Jasprit Bumrah to lead Mumbai Indians; Rohit Sharma to continue as impact player
Hardik Pandya: IPL 2026: Will Hardik Pandya play today against Punjab Kings in Dharamsala? | Cricket News
IPL 2026: Virat Kohli reveals why the celebration wasn’t a ‘big one’ after scoring 100 in RCB vs KKR game | Cricket News
IPL 2026 points table after Match 57: RCB go top after Kohli masterclass; KKR playoff hopes fade | Cricket News
IPL 2026: Why Varun Chakaravarthy is not playing in KKR’s crucial clash vs RCB | Cricket News
Mohammad Kaif: ‘Big plus for RCB’: Mohammad Kaif highlights major Varun Chakaravarthy concern for KKR | Cricket News
Preity Zinta: PBKS Co-owner Preity Zinta hits out at ‘fake narratives’ after fourth straight loss | Cricket News
IPL 2026, GT vs SRH: New shot unlocked! Washington Sundar’s outrageous six shocks everyone – WATCH | Cricket News
IPL 2026: Shubman Gill’s ‘it will not be easy for them’ message goes viral after Gujarat Titans crush Sunrisers Hyderabad | Cricket News
IPL 2026: ‘A mature captain never…’- Former India cricketer questions Axar Patel’s leadership | Cricket News
‘Money offered to say bad things about Virat Kohli’: Viral German model LizLaz makes explosive claims | Cricket News
IPL Playoff Qualification Scenarios: With 15 matches to go, PBKS chances drop to 64.4% while DC cling on at 3.2% – odds for each team explained | Cricket News
IPL 2026 | ‘Won’t beat around the bush’: Shreyas Iyer fumes after Punjab Kings’ defeat to Delhi Capitals | Cricket News
Virat Kohli once, Priyansh Arya twice! Punjab Kings opener enters IPL record books | Cricket News
‘Worth fighting for’: Krunal Pandya’s painful scar photo goes viral after RCB-MI thriller | Cricket News
IPL 2026, PBKS vs DC Preview: Faltering Punjab Kings eye a reset in the hills | Cricket News
IPL 2026: RCB win last-ball thriller to knock Mumbai Indians out | Cricket News
Subscribe to our mailing list to get the new updates!
Lorem ipsum dolor sit amet, consectetur.
Related Articles
IPL 2026: Golden duck! Virat Kohli equals unwanted IPL milestone against Mumbai Indians | Cricket…

