
Delhi Capitals (ANI Photo)
Delhi Capitals (DC) have struggled at their home venue, the Arun Jaitley Stadium, throughout IPL 2026, but ended their home campaign on a winning note, beating Rajasthan Royals on Sunday to keep their IPL 2026 playoff chances alive, albeit narrowly. However, DC’s dismal home record (five losses and two wins) this season was a major talking point during the post-match press conference, and head coach Hemang Badani had some blunt words. After securing victory against RR, DC head coach Hemang Badani said, “We’ve stopped discussing the surface,” and as far as he is concerned, “we play this venue as an away venue.” For Badani, the contrast between the team’s performance at home and away has been stark. “If you are able to break the season into two halves about what’s happened at home and what’s happened away, we have had four wins in six games away, and we have primarily struggled at home,” Badani noted during the post-match press conference. Five losses and just two wins at home this season make Badani’s frustration seem justified. They have once had their 264 chased down with seven balls to spare, and in the very next match, been bowled out for 75. With just two wins, it reflects a baffling 71.4% loss percentage at home — the second-worst among the 10 teams in this IPL edition.
Here is the list of IPL 2026 home records of all the teams:
| TEAM | Home Stadiums | Matches | Wins | Losses | No Results | Win Percentage |
|---|---|---|---|---|---|---|
| RCB | M. Chinnaswamy Stadium, Bengaluru; Shaheed Veer Narayan Singh International Cricket Stadium, Raipur | 7 | 6 | 1 | 0 | 85.70% |
| CSK | M.A. Chidambaram Stadium, Chennai | 6 | 4 | 2 | 0 | 66.70% |
| SRH | Rajiv Gandhi International Stadium, Hyderabad | 6 | 4 | 2 | 0 | 66.70% |
| GT | Narendra Modi Stadium, Ahmedabad | 6 | 4 | 2 | 0 | 66.70% |
| RR | Barsapara Cricket Stadium, Guwahati; Sawai Mansingh Stadium, Jaipur | 6 | 3 | 3 | 0 | 50.00% |
| KKR | Eden Gardens, Kolkata | 5 | 2 | 2 | 1 | 50.00% |
| PBKS | Maharaja Yadavindra Singh PCA Stadium, New Chandigarh; HPCA Stadium, Dharamsala | 7 | 3 | 4 | 0 | 42.90% |
| MI | Wankhede Stadium, Mumbai | 6 | 2 | 4 | 0 | 33.30% |
| DC | Arun Jaitley Stadium, Delhi | 7 | 2 | 5 | 0 | 28.60% |
| LSG | Ekana Stadium, Lucknow | 6 | 1 | 5 | 0 | 16.70% |
“You generally would ideally look at the grass that’s available on the surface, the texture of the surface, the colour of the surface. But each time we’ve turned up here, we’ve got something very different. So it is what it is. We accept it and move on.” Badani explained that the three pitches used in Delhi for the matches were inconsistent and had not been used more than once. “One match we’re out for 60 (75), another on 150, another on 260. So we don’t know how to consistently play on pitch No. 4, No. 5, or No. 6. We’ve played on three surfaces and if you look at the numbers, they are all over the place. That is difficult for you to prepare.” Reflecting on Sunday’s encounter, which kept them alive in the playoff race, Badani highlighted how the surface played a pivotal role in the match’s complexion. “Speaking of this game, I think even if you look at their innings, they were 160 for 2 [after 14 overs] and then they hardly got runs in the end — I think they got about 33 in the last six and we picked up [six more] wickets,” Badani said. “The same happened to us where we slowed down a little bit but we were cautious because we had a [target] available to us. They had to set a target and we were just looking to create the game because the ball was starting to reverse. The ball was holding a bit on the surface [too]. It wasn’t easy to bat once the ball got older and hence [we decided] to take the game deep; go hard at the top but take the game deep in the end.” The question had been asked before, and the DC head coach was asked about it again: should the BCCI allow IPL teams to have control over their pitches to give them home advantage? Even cricket expert Sanjay Manjrekar also said that IPL teams should have their say on how the pitch might behave over the course of the season during Sportstar’s podcast. For a team fighting to stay in the playoffs race, the unpredictable 22 yards in Delhi have proven to be the ultimate challenge for Badani’s men.
Source link
Read Next
‘As a leader, Rajat Patidar has absorbed pressure well’: Dinesh Karthik opens up on RCB captain | Cricket News
‘Ranji Trophy performances ignored by selectors’: Siddhesh Lad calls IPL ‘shortcut’ to Indian team | Cricket News
IPL 2026: Sachin Tendulkar explains Vaibhav Sooryavanshi’s ‘outstanding’ batting aspect | Cricket News
‘New six machine’: Chris Gayle makes Vaibhav Sooryavanshi admission after 15-year-old breaks his IPL record | Cricket News
Vaibhav Sooryavanshi unleashes chaos as RR beat SRH to storm into IPL 2026 Qualifier 2 | Cricket News
Tears in Vaibhav Sooryavanshi’s eyes after nearly missing fastest IPL century – Watch | Cricket News
Ravichandran Ashwin: Rajat Patidar ahead of Shreyas Iyer? R Ashwin’s big endorsement for RCB skipper | Cricket News
WATCH: Virat Kohli pulls off Cristiano Ronaldo’s ‘SIUUU’ celebration after GT collapse | Cricket News
Rajat Patidar’s fire burns Gujarat Titans out of Qualifier 1 as ruthless Royal Challengers Bengaluru march into second straight IPL final | Cricket News
‘I’m not worried about … ‘: Rajat Patidar after RCB storm into IPL 2026 final | Cricket News
‘India has so much talent’: Ex-Pak coach exposes why Pakistan are falling behind | Cricket News
‘Won two games in 12 months’: Pakistan head coach on Mohammad Rizwan’s omission from ODIs | Cricket News
Rajat Patidar: RCB’s captain cool, whose strength lies in his calmness | Cricket News
Virat Kohli to Vaibhav Sooryavanshi: How top batters rank in IPL 2026 ‘false shot’ charts | Cricket News
Poor home record to toothless bowling and slow batting: Inside Delhi Capitals’ failed IPL 2026 campaign | Cricket News
Sunil Gavaskar: ‘Give him time to splash some water on face’: Sunil Gavaskar on Rishabh Pant using ‘F’ word on live TV | Cricket News
‘They would never unblock me’: David Warner, blocked by SRH, reopens old wounds | Cricket News
IPL 2026: KL Rahul, Kuldeep Yadav power Delhi Capitals to dominant win over KKR | Cricket News
‘We gave him the best opportunity’: Kieron Pollard makes big statement on Hardik Pandya after Mumbai Indians’ poor IPL 2026 campaign | Cricket News
Ravindra Jadeja mocks Shardul Thakur in wild IPL moment after dramatic no-ball twist | Cricket News
Subscribe to our mailing list to get the new updates!
Lorem ipsum dolor sit amet, consectetur.



