
Chennai Super Kings bowler in IPL history.Kamboj gave away 63 runs in just 2.4 overs during CSK’s seven-wicket defeat. It is now the second-most expensive spell ever by a CSK bowler in the IPL.Most runs conceded by a CSK bowler in an IPL innings:
- 0/65 (3) – Khaleel Ahmed vs RCB, Bengaluru, 2025
- 0/63 (2.4) – Anshul Kamboj vs LSG, Lucknow, 2026
- 0/62 (4) – Lungi Ngidi vs MI, Delhi, 2021
- 2/61 (4) – Shardul Thakur vs RCB, Bengaluru, 2024
- 0/60 (4) – Simarjeet Singh vs GT, Ahmedabad, 2024
Kamboj also became only the second bowler in IPL history to concede more than 60 runs in a match while bowling three or fewer overs. The only other bowler on the list is Khaleel Ahmed, who returned figures of 0/65 against RCB in Bengaluru in 2025. Kamboj is the first bowler to be hit for four sixes in an over twice in an IPL game.The CSK pacer was taken apart by LSG batters throughout the chase. Out of the 16 balls he bowled, 11 went for either a four or a six. That means 68.75 per cent of his deliveries ended in boundaries. Kamboj ended up conceding eight sixes in the innings, equalling the IPL record for most sixes conceded by a bowler in a single innings alongside Yash Dayal against KKR in Ahmedabad in 2023. Among all IPL spells of at least two overs, only Washington Sundar had a worse boundary percentage. Sundar conceded 10 boundaries in 12 balls during his 1/46 spell in two overs against DC in 2024, with 83.33 per cent of his deliveries going for boundaries.Kamboj’s toughest moment came in the 17th over when Nicholas Pooran smashed four consecutive sixes to finish the chase for LSG.
Source link
Read Next
‘You play for the badge’: Mohammed Shami on keeping his India hopes alive | Cricket News
Shafali stars with 64, Deepti strikes thrice as India storm into 10th Asia Cup final after 40-run win over Bangladesh | Cricket News
Joe Root scripts history at Edgbaston, surpasses Steve Smith to become the fielder with most catches in Test cricket | Cricket News
He won IPL purple cap at age 40, now Imran Tahir breaks world record at 47; becomes the oldest to take five-wicket haul in T20s | Cricket News
Unbelievable stat! Shubman Gill did it alone, Pakistan still can’t do it as a team | Cricket News
‘A ball won’t kill you, but bullets can’: Rashid Khan opens up on his childhood in war-torn Afghanistan | Cricket News
Pratika Rawal’s India comeback gets another boost as she replaces injured Jemimah for Asian Games | Cricket News
Ishan Kishan’s East Zone on brink of Duleep Trophy triumph as lead swells to 584 runs on Day 4 | Cricket News
Hardik Pandya named in India A squad for Australia A home series: Gaikwad, Padikkal to lead | Cricket News
Ishan Kishan knocking on India door with Test case | Cricket News
T20 leagues taking over? Ricky Ponting fears ODI cricket will be ‘played less’ in coming years | Cricket News
A familiar left-arm returns: Sarwate back with Kerala | Cricket News
Duleep Trophy Final: Mohammed Shami turns the screw as South Zone stumble at 242/6, trail by 466 at stumps on day 3 | Cricket News
‘I was disrespected and undermined’: Former Pakistan coach drops bombshell, names ‘untouchable’ figure behind England tour mess | Cricket News
Duleep Trophy final: Ishan Kishan signals red-ball intent with mammoth 270 | Cricket News
Ishan Kishan’s 270 lights up Duleep Trophy final; East Zone pile up 708 vs South Zone | Cricket News
‘North pole and south pole’: Ashish Nehra compares Shubman Gill and Hardik Pandya as captains | Cricket News
‘Putting on the England uniform again’: Kevin Pietersen makes shock England comeback, named white-ball mentor | Cricket News
Trophy controversy returns? Mohsin Naqvi set to attend India’s Women’s Asia Cup final | Cricket News
‘Pakistan cricket on a ventilator’: Shoaib Akhtar’s brutal verdict as ‘nothing’ is expected from squad | Cricket News
Subscribe to our mailing list to get the new updates!
Lorem ipsum dolor sit amet, consectetur.
Related Articles
Jordan Hermann, bowlers shine as South Africa beat Zimbabwe to clinch tri-series title | Cricket…

