
Tilak Varma helps MI beat PBKS by 6 wickets. (IPL Photo)
NEW DELHI: Already eliminated Mumbai Indians kept the IPL 2026 points table wide open with a stunning six-wicket win over Punjab Kings in Dharamsala on Thursday. Led by Jasprit Bumrah for the first time in IPL history, MI registered their fourth win of the season to take their tally to eight points, though they remained stranded in ninth spot.It was a fifth successive defeat for Punjab, and their playoff chances are getting thinner with each loss. PBKS, who led the points table in most of the first half of the league stage, remain fourth with 13 points from 12 games, but they now face a must-win situation. Two wins from their remaining two matches will guarantee a playoff spot.Defending champions Royal Challengers Bengaluru remained top of the IPL 2026 points table after their thumping six-wicket victory over Kolkata Knight Riders on Wednesday.RCB lead the standings in the business end of the league stage with 16 points and an impressive net run rate of +1.053, edging past Gujarat Titans (16 points) on superior NRR.The defeat left KKR stranded in eighth spot, keeping their playoff hopes alive by the thinnest of margins. Their four-match winning streak ended against RCB.After RCB and GT, Sunrisers Hyderabad and PBKS occupy the remaining two playoff spots with 14 and 13 points respectively.The rest of the standings remain unchanged after Match 58 of the 70-match league stage.Chennai Super Kings are fifth with 12 points, ahead of Rajasthan Royals on superior NRR, with both teams having three matches left.Below them, Delhi Capitals and KKR are still mathematically alive in the playoff race. DC have 10 points from 12 games, while KKR have nine points from 11.MI and Lucknow Super Giants are the only two teams eliminated so far this season.
IPL 2026 Points Table after PBKS vs MI match
| Pos | Team | P | W | L | NR | Pts | NRR |
| 1 | Royal Challengers Bengaluru | 12 | 8 | 4 | 0 | 16 | +1.053 |
| 2 | Gujarat Titans | 12 | 8 | 4 | 0 | 16 | +0.551 |
| 3 | Sunrisers Hyderabad | 12 | 7 | 5 | 0 | 14 | +0.331 |
| 4 | Punjab Kings | 12 | 6 | 5 | 1 | 13 | +0.355 |
| 5 | Chennai Super Kings | 11 | 6 | 5 | 0 | 12 | +0.185 |
| 6 | Rajasthan Royals | 11 | 6 | 5 | 0 | 12 | +0.082 |
| 7 | Delhi Capitals | 12 | 5 | 7 | 0 | 10 | -0.993 |
| 8 | Kolkata Knight Riders | 11 | 4 | 6 | 1 | 9 | -0.198 |
| 9 | Mumbai Indians (E) | 12 | 4 | 8 | 0 | 8 | -0.504 |
| 10 | Lucknow Super Giants (E) | 11 | 3 | 8 | 0 | 6 | -0.907 |
Source link
Read Next
India A vs New Zealand A 1st Unofficial Test, Day 4, Live Score: Rain interrupts play with India A in command
Nitish Kumar Reddy strengthens his case as India’s next pace-bowling allrounder | Cricket News
‘Stand near a powerful fan’: India coach’s unique advice to players ahead of Wellington Test | Cricket News
IPL 2027: Gareth Batty likely to join CSK’s support staff | EXCLUSIVE | Cricket News
IND vs NZ: Ishan Kishan ruled out of third T20I against New Zealand | Cricket News
Shadab Khan and Haris Rauf pull off miracle with record 89-run partnership for last wicket as Pakistan stun England in Lahore | Cricket News
Ranji Trophy: Bengal look for hat-trick of wins as Kerala host table-toppers on seamer-friendly track | Cricket News
Harmanpreet Kaur surpasses Mithali Raj, becomes India’s second-highest ODI centurion | Cricket News
PAK vs ENG: Why Pakistan are wearing pink jerseys against England in ODI Tri-series | Cricket News
Tilak Varma, the new chasemaster in town | Cricket News
Dropped midway in England tour, Salman Ali Agha earns Pakistan Test recall; Rizwan and Imam miss out | Cricket News
No Virat Kohli, Rohit Sharma in Rahane’s all-time India Test XI; picks Dravid, Tendulkar and Dhoni | Cricket News
Afghanistan leapfrog England in ICC ODI rankings, reclaim their all-time high position after a year | Cricket News
IPL 2027: Steffan Jones joins Mumbai Indians as bowling consultant | News News
India A vs New Zealand A 1st Unofficial Test Live Score: KL Rahul, Sai Sudharsan, Yashasvi Jaiswal fail to fire as India A all out for 113
Gujarat Titans player added to India squad as cover for injured Ishan Kishan for second New Zealand T20I | Cricket News
Pratika Rawal’s century, Shree Charani’s four-for power India to nine-wicket win over Zimbabwe in first WODI | Cricket News
Why Temba Bavuma turned away during Steve Smith’s catch in second Test? South Africa captain explains viral reaction | Cricket News
India’s WTC Final chances: What South Africa’s win over Australia means | Cricket News
India Vs New Zealand: Sanju Samson special, Shreyas and Naman cameos help India pull off highest successful chase against New Zealand | Cricket News
Subscribe to our mailing list to get the new updates!
Lorem ipsum dolor sit amet, consectetur.
Related Articles
Joe Root creates history! Becomes first England batter to cross 8,000-run mark in ODIs |…

