
Tilak Varma helps MI beat PBKS by 6 wickets. (IPL Photo)
NEW DELHI: Already eliminated Mumbai Indians kept the IPL 2026 points table wide open with a stunning six-wicket win over Punjab Kings in Dharamsala on Thursday. Led by Jasprit Bumrah for the first time in IPL history, MI registered their fourth win of the season to take their tally to eight points, though they remained stranded in ninth spot.It was a fifth successive defeat for Punjab, and their playoff chances are getting thinner with each loss. PBKS, who led the points table in most of the first half of the league stage, remain fourth with 13 points from 12 games, but they now face a must-win situation. Two wins from their remaining two matches will guarantee a playoff spot.Defending champions Royal Challengers Bengaluru remained top of the IPL 2026 points table after their thumping six-wicket victory over Kolkata Knight Riders on Wednesday.RCB lead the standings in the business end of the league stage with 16 points and an impressive net run rate of +1.053, edging past Gujarat Titans (16 points) on superior NRR.The defeat left KKR stranded in eighth spot, keeping their playoff hopes alive by the thinnest of margins. Their four-match winning streak ended against RCB.After RCB and GT, Sunrisers Hyderabad and PBKS occupy the remaining two playoff spots with 14 and 13 points respectively.The rest of the standings remain unchanged after Match 58 of the 70-match league stage.Chennai Super Kings are fifth with 12 points, ahead of Rajasthan Royals on superior NRR, with both teams having three matches left.Below them, Delhi Capitals and KKR are still mathematically alive in the playoff race. DC have 10 points from 12 games, while KKR have nine points from 11.MI and Lucknow Super Giants are the only two teams eliminated so far this season.
IPL 2026 Points Table after PBKS vs MI match
| Pos | Team | P | W | L | NR | Pts | NRR |
| 1 | Royal Challengers Bengaluru | 12 | 8 | 4 | 0 | 16 | +1.053 |
| 2 | Gujarat Titans | 12 | 8 | 4 | 0 | 16 | +0.551 |
| 3 | Sunrisers Hyderabad | 12 | 7 | 5 | 0 | 14 | +0.331 |
| 4 | Punjab Kings | 12 | 6 | 5 | 1 | 13 | +0.355 |
| 5 | Chennai Super Kings | 11 | 6 | 5 | 0 | 12 | +0.185 |
| 6 | Rajasthan Royals | 11 | 6 | 5 | 0 | 12 | +0.082 |
| 7 | Delhi Capitals | 12 | 5 | 7 | 0 | 10 | -0.993 |
| 8 | Kolkata Knight Riders | 11 | 4 | 6 | 1 | 9 | -0.198 |
| 9 | Mumbai Indians (E) | 12 | 4 | 8 | 0 | 8 | -0.504 |
| 10 | Lucknow Super Giants (E) | 11 | 3 | 8 | 0 | 6 | -0.907 |
Source link
Read Next
1980s AI photo trend: Jasprit Bumrah, Vaibhav Sooryavanshi, Shreyas Iyer get hilarious makeovers – WATCH | Cricket News
From teammate to coach, Ishank Jaggi watched Ishan rebuild himself | Cricket News
Women’s Asia Cup: Sri Lanka fight back from 33/4 to beat Pakistan by 4 wickets, set up India final | Cricket News
Jasprit Bumrah bowls in full-squad practice as India step up Afghanistan T20I preparations | Cricket News
In 1988, Nezam Hafiz captained Guyana U19 against Brian Lara, later represented USA; 13 years later, the cricketer lost his life in the 9/11 attacks | Cricket News
‘My name was not even in the FIR’: How a former India cricketer’s 22-year ordeal ended in acquittal after a controversial UK tour, arrest and Tihar Jail | Cricket News
‘You play for the badge’: Mohammed Shami on keeping his India hopes alive | Cricket News
Shafali stars with 64, Deepti strikes thrice as India storm into 10th Asia Cup final after 40-run win over Bangladesh | Cricket News
Joe Root scripts history at Edgbaston, surpasses Steve Smith to become the fielder with most catches in Test cricket | Cricket News
He won IPL purple cap at age 40, now Imran Tahir breaks world record at 47; becomes the oldest to take five-wicket haul in T20s | Cricket News
Unbelievable stat! Shubman Gill did it alone, Pakistan still can’t do it as a team | Cricket News
‘A ball won’t kill you, but bullets can’: Rashid Khan opens up on his childhood in war-torn Afghanistan | Cricket News
Pratika Rawal’s India comeback gets another boost as she replaces injured Jemimah for Asian Games | Cricket News
Ishan Kishan’s East Zone on brink of Duleep Trophy triumph as lead swells to 584 runs on Day 4 | Cricket News
Hardik Pandya named in India A squad for Australia A home series: Gaikwad, Padikkal to lead | Cricket News
Ishan Kishan knocking on India door with Test case | Cricket News
T20 leagues taking over? Ricky Ponting fears ODI cricket will be ‘played less’ in coming years | Cricket News
A familiar left-arm returns: Sarwate back with Kerala | Cricket News
Duleep Trophy Final: Mohammed Shami turns the screw as South Zone stumble at 242/6, trail by 466 at stumps on day 3 | Cricket News
‘I was disrespected and undermined’: Former Pakistan coach drops bombshell, names ‘untouchable’ figure behind England tour mess | Cricket News
Subscribe to our mailing list to get the new updates!
Lorem ipsum dolor sit amet, consectetur.



